Who the pro-Israel lobby funds in Congress, and who funds the lobby. A searchable record built from U.S. Federal Election Commission filings and public lobby-group disclosures.
| # | Candidate | Party | Seat | Cycle | Spent against | Spent for |
|---|---|---|---|---|---|---|
| 1 | Abdul El-Sayed | DEM | MI | 2026 | $20,139,904 | - |
| 2 | Jamaal Bowman | DEM | NY-16 | 2024 | $9,960,740 | - |
| 3 | Cori Bush | DEM | MO-01 | 2024, 2026 | $7,700,052 | - |
| 4 | Thomas Massie | REP | KY-04 | 2024, 2026 | $7,129,372 | - |
| 5 | Dave Min | DEM | CA-47 | 2024 | $4,698,622 | - |
| 6 | Donna Edwards | DEM | MD-04 | 2022 | $4,258,736 | - |
| 7 | Summer Lee | DEM | PA-12 | 2022 | $3,642,759 | - |
| 8 | Tom Malinowski | DEM | NJ-11 | 2026 | $2,457,397 | - |
| 9 | Brandon Herrera | REP | TX-23 | 2024 | $2,446,168 | - |
| 10 | Nina Turner | DEM | OH-11 | 2022 | $2,083,906 | - |
| 11 | Ammar Campa-Najjar | DEM | CA-48 | 2026 | $2,000,000 | - |
| 12 | Jessica Cisneros | DEM | TX-28 | 2022 | $1,867,997 | - |
| 13 | John Karl Fetterman | DEMOCRATIC PARTY | PA | 2022 | $1,802,783 | - |
| 14 | Aisha Wahab | DEM | CA-14 | 2026 | $1,642,140 | - |
| 15 | John Hostettler | - | IN-08 | 2024 | $1,567,919 | - |
| 16 | Shri Thanedar | DEM | MI-13 | 2022 | $1,428,679 | - |
| 17 | Susan Wild | DEMOCRATIC PARTY | PA-07 | 2022 | $712,921 | - |
| 18 | Erica Smith | DEM | NC-01 | 2022 | $711,879 | - |
| 19 | Yadira Caraveo | DEMOCRATIC PARTY | CO-08 | 2024 | $668,153 | - |
| 20 | Cristina Garcia | DEM | CA-42 | 2022 | $580,768 | - |
| 21 | David Kim | DEM | CA-34 | 2024 | $576,453 | - |
| 22 | Marie Newman | DEM | IL-06 | 2022 | $504,267 | - |
| 23 | Randy Villegas | DEM | CA-22 | 2026 | $500,000 | - |
| 24 | Kina Collins | DEM | IL-07 | 2024 | $494,453 | - |
| 25 | Matthew Cartwright | DEM | PA-08 | 2022, 2024 | $436,471 | $1,165 |
| 26 | Andy Levin | DEM | MI-11 | 2022 | $341,793 | - |
| 27 | Carl J. Marlinga | DEMOCRATIC PARTY | MI-10 | 2024 | $287,280 | - |
| 28 | Amish Shah | DEM | AZ-01 | 2024 | $286,578 | $1,608 |
| 29 | Mehmet Oz | REP | PA | 2022 | $264,082 | - |
| 30 | Raquel Teran | DEM | AZ-03 | 2024 | $180,056 | - |
| 31 | Kevin Coughlin | REP | OH-13 | 2024 | $167,724 | - |
| 32 | Austin Theriault | REP | ME-02 | 2024 | $149,600 | - |
| 33 | Delia Ramirez | DEM | IL-03 | 2022 | $143,348 | - |
| 34 | Daniel Lee | DEM | CA-37 | 2022 | $142,936 | - |
| 35 | Bob Good | REP | VA-05 | 2024 | $132,230 | - |
| 36 | Robert Casey | DEM | PA | 2024 | $120,336 | $262,595 |
| 37 | Madison Gilbert | REP | OH-13 | 2022 | $114,000 | - |
| 38 | Sam Brown | REP | NV | 2024 | $95,700 | $9,954 |
| 39 | Lori Chavez-Deremer | REP | OR-05 | 2024 | $94,901 | - |
| 40 | George Latimer | DEM | NY-16 | 2024 | $84,326 | $5,593,242 |
| 41 | Elissa Slotkin | DEMOCRATIC PARTY | MI | 2024 | $78,546 | - |
| 42 | Esther Joy King | REP | IL-17 | 2022 | $75,000 | - |
| 43 | Jennifer Kiggans | REP | VA-02 | 2022 | $65,901 | - |
| 44 | Jason Friedman | DEM | IL-07 | 2026 | $59,748 | - |
| 45 | Anthony Desposito | REP | NY-04 | 2024 | $52,848 | - |
| 46 | Ruben Gallego | DEMOCRATIC PARTY | AZ | 2024 | $48,799 | - |
| 47 | Jacky Rosen | DEM | NV | 2024 | $48,756 | $102,300 |
| 48 | Laurie Buckhout | REP | NC-01 | 2024 | $39,644 | - |
| 49 | Omari Hardy | DEM | FL-20 | 2022 | $31,940 | - |
| 50 | Scott Perry | REP | PA-10 | 2024 | $25,570 | - |
| 51 | Kirsten Engel | DEM | AZ-06 | 2022 | $24,750 | - |
| 52 | Amy Vilela | DEM | NV-01 | 2022 | $16,152 | - |
| 53 | Maureen Galindo | DEM | TX-35 | 2026 | $14,264 | - |
| 54 | David Canepa | DEM | CA-15 | 2022 | $12,500 | - |
| 55 | John Cavanaugh | DEM | NE-02 | 2026 | $1,870 | - |
| # | Member | Party | District | Donations ▾ | IE spend | AIPAC | Backed by |
|---|
| Donor | Location | Employer | Occupation | PAC funded | Total ▾ | Gifts |
|---|
| # | Recipient committee | Office | Total ▾ | Tx | Last | Verify |
|---|
| Candidate | Party | Race / seat | Primary | Pages | Verify |
|---|
A transparency record of pro-Israel political money, in two directions: money flowing out to members of Congress (the scorecard), and money flowing in to the pro-Israel PACs (FEC donor data). They are separate datasets and do not reconcile against each other.
This investigation was compiled by a member of our team, who enumerated and archived the pro-Israel network's fundraising pages and assembled the money trail from public FEC filings and lobby-group disclosures. Archive Genocide publishes that work as a searchable record, with the headline figures independently recomputed from FEC bulk data (see below).
Download the underlying working: verification.json (every verified figure with its source), reconciliation.json (the member-by-member comparison, all 535 rows), pac_receipts.json (per-committee receipts). Extended notes on redaction, matching limits and the corrections process are on the full methodology page.
Every figure below was recomputed from FEC bulk downloads. The compiled scorecard totals shown at the top of the site were then reconciled against them, member by member.
| Into the PACs | $549,637,023 raised by 44 pro-Israel lobby committees (2022/2024/2026), of which $514,933,951 from individuals. Transfers from affiliated committees were $0 and transfers between committees on this roster were $0, so summing their receipts double-counts nothing. Across 2014-2026 the same 44 committees raised $698,111,897. |
| Independent expenditures | $148,459,956 on congressional races, of which $83,213,714 (56.1%) was spent to OPPOSE candidates. 55 candidates targeted, 2022-2026. Spending against presidential candidates is reported separately and is not in this figure. |
| Direct PAC contributions | $27,760,023 to 1,302 candidates, cycles 2014-2026. |
| Reconciliation result | 529 of 535 scorecard members were matched to FEC candidate IDs. For those members the scorecard reports $136.5M in donations; FEC committee-to-candidate records for the same people total $15.2M — a ratio of 0.11x. 454 of the 519 members with any recorded donation differ by more than 2x, and 48 of those have no FEC committee contribution at all; only 4 agree within 10%. The AIPAC column reconciles at 0.28x ($33.6M vs $9.4M). |
| What that means | The gap is systematic, not random — every one of the top ten members lands between 0.03x and 0.14x. That consistency indicates the scorecard measures something different, almost certainly bundled individual contributions attributed to the lobby, which FEC committee data cannot reproduce. It is a legitimate measure, but it is not PAC giving, and the two figures must never be added together. |
| Donors / PACs ($58.9M) | FEC itemized bulk filings. |
| AIPAC-to-members ($33.6M) | From the compiled scorecard. |
| $137.2M donations / 523 members | Hand-compiled from lobby-group disclosures — not yet FEC-verified. |
| $67.6M IE spend (33 members) | Hand-compiled — not yet FEC-verified. |
Every claim traces back to a public record. The primary sources:
| Pro-Israel Network roster | archive.ph snapshot ↗ — every sponsored candidate page, independently captured. |
| FEC Form 3 (sample) | docquery.fec.gov PDF ↗ — an example of the underlying committee filing. |
| Democracy Engine | Wayback capture ↗ — the conduit's own public page. |
| Primary election dates | FVAP calendar (PDF) ↗ — the federal primary schedule used for race timing. |
Built entirely from public campaign-finance filings and lobby-group disclosures. This is a record built from public filings and may not be used to contact or solicit anyone (FEC sale-or-use restriction, 52 U.S.C. §30111).
Generated 2026-08-25 · Federal Election Commission itemized filings + lobby-group disclosures.