The international Zionist lobby networks — registered lobbying, disclosed political donations and filed charitable money on Israel policy, taken from named public registers and source datasets in 13 countries. One tab per country. Every row carries a source link or source identifier, and every table downloads as CSV or JSON.
2026-09-19
· Report a correctionAmounts stay in the currency they were filed in — converting filings from different countries and years into one total would make a bigger headline and a number nobody could defend.
The richest disclosure regime in this project. Four registers combine: the Charity Commission (what Israel-focused charities file as income), the Electoral Commission (named political donors), the Register of Members’ Financial Interests (who paid for MPs to travel to Israel), and the register of All-Party Parliamentary Groups (who funds the parliamentary groups themselves). Charity income is money these bodies received, not money sent to Israel — the UK return does not ask where it went.
322 organisations · 976 records across 7 dataset(s)
| name | charity number | status | income gbp | expenditure gbp | main location | geographical spread | register entry |
|---|---|---|---|---|---|---|---|
| Israel BurialsregisterREGISTERED RECORDID SC037142 'any other purpose that may reasonably be regarded as analogous to any of the preceding purposes' | SC037142 | Not Submitted | 0 | 0 | Glasgow City | Overseas only | open |
| KKL (Scotland) Charitable TrustregisterREGISTERED RECORDID SC037850 'the prevention or relief of poverty','the advancement of education','the advancement of environmental protection or improvement' | SC037850 | Active | 73,454 | 76,175 | East Renfrewshire | UK and overseas | open |
| United Jewish Israel AppealregisterREGISTERED RECORDID SC039181 'the advancement of education','the relief of those in need by reason of age, ill-health, disability, financial hardship or other disadvantage' | SC039181 | Active | 12,531,000 | 10,759,000 | Outwith Scotland | UK and overseas | open |
| Confederation of Friends of Israel in ScotlandregisterREGISTERED RECORDID SC050079 'the advancement of education','the advancement of human rights, conflict resolution or reconciliation','the promotion of religious or racial harmony','the promotion of equality and diversit… | SC050079 | Active | 4,976 | 5,104 | Glasgow City | Operations cover all or most of Scotland | open |
register source (data file — opens as raw JSON/CSV, not a web page) · added 2026-09-19 · source terms apply · content hash 9822688c0a60…
| name | charity number | status | latest income gbp | latest expenditure gbp | accounts period end | register entry |
|---|---|---|---|---|---|---|
| BREAKTHROUGH FOUNDATIONregisterREGISTER ENTRYID 1162536 The provision of grants to the US charities, Breakthrough Prize Foundation and Breakthrough Prize in Life Science Foundation, having primarily scientific and educational objects, in the USA,… | 1,162,536 | Registered | 50,048,344 | 51,620,336 | 2024-12-31 | open |
| THE WEIZMANN INSTITUTE FOUNDATIONsiteREGISTER ENTRYID 232666 Weizmann UK raises funds for and awareness of the Weizmann Institute of Science in Israel. | 232,666 | Registered | 35,517,649 | 4,653,643 | 2025-09-30 | open |
| JNF CHARITABLE TRUSTsiteREGISTER ENTRYID 225910 JNF UK is an organisation raising funds for environmental and humanitarian causes in Israel. | 225,910 | Registered | 21,561,000 | 15,746,000 | 2024-12-31 | open |
| LEHACHZIKOMregisterREGISTER ENTRYID 1176141 THE ADVANCEMENT OF THE ORTHODOX JEWISH FAITH, THE RELIEF OF POVERTY AND THE RELIEF OF SICKNESS, POOR HEALTH AND OLD AGE IN PARTICULAR BUT NOT LIMITED TO PEOPLE LIVING IN ISRAEL. | 1,176,141 | Registered | 15,231,135 | 15,299,017 | 2025-12-31 | open |
| UNITED JEWISH ISRAEL APPEALsiteREGISTER ENTRYID 1060078 Our main objectives are to invest in young people and education in Israel and the UK Jewish Community, and the connection between the two communities. We do this by raising funds and spendin… | 1,060,078 | Registered | 12,531,000 | 10,759,000 | 2025-09-30 | open |
| MAGEN DAVID ADOM UKsiteREGISTER ENTRYID 1113409 To support Magen David Adom, Israel's only ambulance and medical emergency service. Magen David Adom is a non-Governmental, not for profit organisation that depends on support from donors ar… | 1,113,409 | Registered | 8,041,452 | 7,345,172 | 2024-12-31 | open |
| BEIT HALOCHEM UKsiteREGISTER ENTRYID 1146950 Beit Halochem UK Is a charity devoted to raising money for the Beit Halochem Rehabilitation Centres in Israel that provide facilities and lifelong support to disabled veterans and victims of… | 1,146,950 | Registered | 4,663,411 | 3,604,548 | 2025-02-28 | open |
| JROOTS LIMITEDsiteREGISTER ENTRYID 1136532 JRoots: Jewish journeys connecting generations.JRoots was set up to provide tailor-made, exciting and high impact Jewish journeys to destinations of historic and educational importance, part… | 1,136,532 | Registered | 4,266,921 | 4,374,455 | 2024-12-31 | open |
| EZRAS ACHIM UKregisterREGISTER ENTRYID 1204163 GRANT-MAKING TO ADVANCE SUCH CHARITABLE PURPOSES (ACCORDING TO THE LAW OF ENGLAND ANDWALES) AS THE TRUSTEES SEE FIT FROM TIME TO TIME IN PARTICULAR BUT NOT LIMITED TOADVANCING THE ORTHODOX J… | 1,204,163 | Registered | 3,574,298 | 2,456,733 | 2025-07-30 | open |
| Jewish Education and Publishing TrustsiteREGISTER ENTRYID 1079196 The Trust is committed to enriching Jewish life and culture in Israel, the Former Soviet Union (FSU), the United States, and select regions in Europe. Our work spans educational and tutoring… | 1,079,196 | Registered | 2,963,162 | 2,831,191 | 2026-03-31 | open |
| THE MOVEMENT FOR REFORM JUDAISMsiteREGISTER ENTRYID 1139806 The objectives of the Movement are to promote and foster Judaism and to promote any charitable purpose calculated to further the welfare of the Jewish people in the United Kingdom, in Israel… | 1,139,806 | Registered | 2,628,742 | 2,482,731 | 2024-12-31 | open |
| THE GALILEE FOUNDATIONsiteREGISTER ENTRYID 1118966 To relieve poverty and advance the education of Palestinians living in Israel & the Palestinian Territories, regardless of gender or faith, in particular but not exclusively by promoting cul… | 1,118,966 | Registered | 2,611,572 | 2,607,477 | 2025-08-31 | open |
| BRITISH FRIENDS OF UNITED HATZALAH ISRAELsiteREGISTER ENTRYID 1101329 Helping Jewish Community | 1,101,329 | Registered | 2,556,738 | 2,594,503 | 2024-12-31 | open |
| AHAVAT SHALOM CHARITY FUNDregisterREGISTER ENTRYID 283397 Funds are raised via donations and saved for grants to Israel and the UK for educational purposes. | 283,397 | Registered | 2,319,030 | 3,717,973 | 2025-04-30 | open |
| WIZO.UKsiteREGISTER ENTRYID 1125012 To give assistance & relief to impoverished women and children in Israel.To help support and strengthen the family in Israel, to enable our charitable work to include citizens of all religio… | 1,125,012 | Registered | 2,136,036 | 2,079,313 | 2024-09-30 | open |
| TECHNION UKsiteREGISTER ENTRYID 1092207 Promoting interest in and raising funds for Technion - Israel Institute of Science and Technology in Haifa Israel. | 1,092,207 | Registered | 1,805,466 | 2,137,797 | 2024-12-31 | open |
| MYISRAELsiteREGISTER ENTRYID 1121960 Myisrael was founded in 2008 to support under-the-radar causes in Israel that are making a real difference. Our partner charities tackle a wide range of issues; from mental health and specia… | 1,121,960 | Registered | 1,737,732 | 2,337,163 | 2025-12-31 | open |
| BRITISH FRIENDS OF THE ART MUSEUMS OF ISRAELsiteREGISTER ENTRYID 1171510 THE DEVELOPMENT OF THE ART MUSEUMS OF ISRAEL | 1,171,510 | Registered | 1,689,048 | 1,330,790 | 2025-03-31 | open |
| JCA CHARITABLE FOUNDATIONsiteREGISTER ENTRYID 207031 To make grants for education & research.These activities are usually in an agricultural or rural context and often relate to new immigrants to Israel | 207,031 | Registered | 1,603,291 | 3,045,215 | 2024-12-31 | open |
| BRITISH FRIENDS OF THE RABBI MEIR BAAL HANESS CHARITY (KOLLEL SHOMREI HACHOMOS)registerREGISTER ENTRYID 288023 the relief of poverty and the advancement of jewish education and the jewish religion, in particular by assisting poor persons with all necessary relief and medical assistance, housing, old … | 288,023 | Registered | 1,556,857 | 1,603,815 | 2025-03-31 | open |
| MIZRACHI (UK) ISRAEL SUPPORT TRUSTsiteREGISTER ENTRYID 1137199 TO FOSTER PROMOTE AND ORGANISE THE EDUCATION (INCLUDING EDUCATION IN THE ORTHODOX JEWISH TRADITION AND RELIGION) AND ALSO THE VOCATIONAL TRAINING OF JEWISH YOUTH, JEWISH LEADERS AND REPRESEN… | 1,137,199 | Registered | 1,505,147 | 1,362,644 | 2024-12-31 | open |
| COLLEL CHIBATH YERUSHALAYIM, RABBI MEIR BAAL HANES TRUSTregisterREGISTER ENTRYID 326692 To further both in the United Kingdom and abroad those purposes recognised as charitable by English Law with the particular purpose of raising funds for Collel Chibath Yerushalayim, Rabbi Me… | 326,692 | Registered | 1,306,209 | 1,282,427 | 2025-08-31 | open |
| THE BEAVERBROOKS CHARITABLE TRUSTregisterREGISTER ENTRYID 1142857 The charity's main objectives are:To provide aid and support to a broad spectrum of charities which includes and covers education, welfare, health, mentoring and self-development, Jewish and… | 1,142,857 | Registered | 1,285,483 | 1,357,685 | 2026-02-28 | open |
| THE SOBELL FOUNDATIONsiteREGISTER ENTRYID 274369 The Sobell Foundation is a grant-making trust. Funding is generally restricted to charities working in the following fields: medical care and treatment; care and education for physically and… | 274,369 | Registered | 1,184,037 | 2,286,011 | 2025-04-05 | open |
| TOMCHEI YOTZEI ANGLIAregisterREGISTER ENTRYID 1111333 The Charity makes regular appeals and utilises the funds raised for the relief of the poor, sick and feeble amongst members of the Jewish faith throughout the world, primarily (but not exclu… | 1,111,333 | Registered | 1,158,938 | 1,242,437 | 2025-06-30 | open |
| YOUTH ALIYAH - CHILD RESCUEsiteREGISTER ENTRYID 1077913 Represents youth villages in Israel that offer a haven for under-privileged, deprived and needy immigrant, refugee and native Israeli children. | 1,077,913 | Registered | 1,096,077 | 1,099,307 | 2025-03-31 | open |
| BRITISH EMUNAH FUNDsiteREGISTER ENTRYID 215398 The objects of the charity, as detailed in the Trust Deed, are to promote, encourage and provide for and generally to organise secular and religious education in Israel in accordance with Je… | 215,398 | Registered | 1,066,057 | 886,772 | 2024-12-31 | open |
| EXTONGLEN LIMITEDregisterREGISTER ENTRYID 286230 During the year, the charity continued its philanthropic activities and has maintained its support of educational and other charitable institutions. The charity further expanded its involvem… | 286,230 | Registered | 1,047,640 | 1,792,662 | 2024-12-31 | open |
| THE GOOD DEEDS FOUNDATION (IN MEMORY OF MAHER FARID IRSHEID)registerREGISTER ENTRYID 1165908 The object of the charity is to advance such charitable purposes (according to the law of England and Wales) as the trustees see fit from time to time, in particular, but not limited to, the… | 1,165,908 | Registered | 995,720 | 962,358 | 2024-12-31 | open |
| HEICHALEI HAKODESH CENTRE MACHNOVKE BELZregisterREGISTER ENTRYID 1197513 To advance such charitable purposes (according to the law of England and Wales) as the trustees see fit from time to time in particular but not limited to advancing the Jewish religion, adva… | 1,197,513 | Registered | 973,037 | 970,874 | 2025-10-31 | open |
| PRAYER FOR ISRAELsiteREGISTER ENTRYID 1197064 The first concern of PFI is prayer for Messianic and Arab believers in the Biblical land of Israel. Prayer partners also direct their giving to provide practical support and relieve hardship… | 1,197,064 | Registered | 945,014 | 649,935 | 2025-03-31 | open |
| UK FRIENDS OF I.D.C.registerREGISTER ENTRYID 1096858 To raise funds to support the Interdisciplinary Centre in Herzliyah, Israel. It is a private college which combines academic study with practical training and where personal achievement and … | 1,096,858 | Registered | 867,990 | 909,324 | 2024-12-31 | open |
| THE RAYNE TRUSTsiteREGISTER ENTRYID 207392 The Trust's mandate is to understand and engage with the needs of both UK and Israeli society and help address these needs through making grants to support 1) enlarging sympathies, 2) reduce… | 207,392 | Registered | 838,708 | 2,209,076 | 2025-03-31 | open |
| THE FRIENDS OF YESHIVAS BRISKregisterREGISTER ENTRYID 1005809 Advancing Orthodox Jewish religious education and, principally, by assisting the Yeshivas Brisk advanced Tulmudical College in Jerusalem, Israel. | 1,005,809 | Registered | 818,445 | 814,365 | 2025-08-31 | open |
| LANIADO HOSPITAL UKsiteREGISTER ENTRYID 1126356 Laniado UK supports the Laniado Hospital, Netanya, Israel, by providing financial assistance for capital expenditure including vital equipment, refurbishments, buildings and expansion. | 1,126,356 | Registered | 797,817 | 817,183 | 2024-12-31 | open |
| CHAREIDIM BEIS SHAYMESHregisterREGISTER ENTRYID 1147735 support the community (residents and institutions)of Chareidim Beis Shaymesh in Israel where most of the residents live below the poverty line. | 1,147,735 | Registered | 786,065 | 761,442 | 2025-04-30 | open |
| LEKET UKsiteREGISTER ENTRYID 1126755 To raise funds for Leket Israel , an Israeli charity which aims to relieve poverty by providing food and other basic supplies to persons in need. | 1,126,755 | Registered | 772,604 | 836,889 | 2024-12-31 | open |
| BEN GURION UNIVERSITY FOUNDATIONregisterREGISTER ENTRYID 276203 1. To advance or assist in the advancement of the charitable educational aims and activities of the Ben Gurion University of the Negev situated in Beersheva in the State of Israel ("the Univ… | 276,203 | Registered | 767,487 | 1,025,171 | 2025-09-30 | open |
| THE KEMACH FOUNDATIONsiteREGISTER ENTRYID 1164563 The goal of The Kemach Foundation is to increase the levels of Haredim in the Israeli workforce. Its objectives are achieved by individually addressing financial and academic challenges and … | 1,164,563 | Registered | 748,630 | 749,320 | 2026-02-28 | open |
| KAHAL TOLDOS AVROHOM YITZCHOKregisterREGISTER ENTRYID 1145767 We strive to raise funds by private contributions. We made a fundraising even in June 2012 with a Rabbi from abroad being one of its highlights. We distribute the funds locally such as tuiti… | 1,145,767 | Registered | 738,315 | 653,037 | 2024-12-31 | open |
| FORUM FOR JEWISH LEADERSHIP LIMITEDsiteREGISTER ENTRYID 1139858 The Forum for Jewish Leadership (FJL) exists to educate and empower a generation of Jewish leaders with the necessary knowledge, skills and motivation to provide effective communal leadershi… | 1,139,858 | Registered | 728,978 | 754,626 | 2024-12-31 | open |
| BRITISH FRIENDS OF SHALVAsiteREGISTER ENTRYID 1081887 Raising funds for the Shalva Centre in Jerusalem, Israel. Shalva provides a respite home for children with severe mental and physical disabilities. | 1,081,887 | Registered | 718,599 | 654,733 | 2025-12-31 | open |
| THE MAURICE AND VIVIENNE WOHL PHILANTHROPIC FOUNDATIONsiteREGISTER ENTRYID 1177003 The Foundation's objectives are such charitable purposes as the trustees in their absolute discretion see fit. The trustees have adopted a broad mission statement for grant making noting the… | 1,177,003 | Registered | 716,652 | 6,233,340 | 2024-12-31 | open |
| CFI CHARITABLE TRUSTsiteREGISTER ENTRYID 1101899 The charity publishes material, arranges meetings,tours and conferences, and provides financial help to further its objects, namely the educationof the public concerning Israel and its citiz… | 1,101,899 | Registered | 708,909 | 635,963 | 2024-12-31 | open |
| BRITISH FRIENDS OF BOYS TOWN JERUSALEMsiteREGISTER ENTRYID 1100332 We raise funds through events, appeals and legacies to send to Boys Town Jerusalem in Israel, a school for Jewish boys who mainly come from disadvantaged backgrounds. | 1,100,332 | Registered | 703,425 | 711,577 | 2025-08-31 | open |
| ISRAEL GUIDE DOG CENTRE UKsiteREGISTER ENTRYID 1188449 The relief of blind, visually impaired and disabled persons resident in Israel by promoting such work of the institution known as the Israel Guide Dog Centre for the blind as is exclusively … | 1,188,449 | Registered | 695,492 | 932,655 | 2025-12-31 | open |
| BAYIS LEPLEITOSsiteREGISTER ENTRYID 1137019 The charity advances the maintenance, education and welfare of orphaned girls and young adolescent girls in Israel primarily but not exclusively by maintaining orphanages for the benefit edu… | 1,137,019 | Registered | 638,543 | 666,830 | 2025-03-31 | open |
| JEWISH CHILD'S DAYsiteREGISTER ENTRYID 1195764 Raises funds to distribute to agencies providing services to Jewish children in need of special care in the UK and Israel. Provides equipment of all kinds and supports specific projects for … | 1,195,764 | Registered | 637,321 | 982,193 | 2025-12-31 | open |
| THE MANNY AND BRIGITTA DAVIDSON CHARITABLE FOUNDATIONregisterREGISTER ENTRYID 1175058 The advancement of education, the arts, culture and heritage by providing support for capital and infrastructure projects in the United Kingdon and Israel, and by holding, maintaining and ex… | 1,175,058 | Registered | 610,000 | 587,145 | 2025-03-31 | open |
| M & K FAMILY CHARITABLE TRUSTregisterREGISTER ENTRYID 1116290 The relief of sickness and the preservation of health among people residing permanently or temporarily in Israel and the United Kingdom; 2. To assist in the treatment and care of persons suf… | 1,116,290 | Registered | 603,936 | 510,861 | 2025-03-31 | open |
| THE GEVURATH ARI TORAH ACADEMY TRUSTregisterREGISTER ENTRYID 1003102 Raising money for the Gevurath Ari Torah Academy Trust in Israel | 1,003,102 | Registered | 597,025 | 1,181,618 | 2023-03-31 | open |
| THE BRITISH FRIENDS OF MIGDAL OHRsiteREGISTER ENTRYID 290371 TO APPLY FUNDS RECEIVED FOR THE CHARITABLE PURPOSES OF THE MIGDAL OHR PROGRAMME OF EDUCATION OF DEPRIVED CHILDREN AND NEW IMMIGRANTS IN THE NORTH OF ISRAEL. | 290,371 | Registered | 591,536 | 669,571 | 2024-12-31 | open |
| UKLFI CHARITABLE TRUSTsiteREGISTER ENTRYID 1169041 The charity advances legal education into the causes and effects of anti-semitism in particular anti-semitism which manifests itself with regard to the State of Israel and promotes racial ha… | 1,169,041 | Registered | 586,462 | 286,158 | 2024-12-31 | open |
| YEITEV LEV ERETZ ISRAEL LTDregisterREGISTER ENTRYID 1121260 Making grants to institutions falling within the charity's objects | 1,121,260 | Registered | 563,571 | 541,287 | 2025-08-31 | open |
| ROTHSCHILD FOUNDATION (HANADIV) EUROPEsiteREGISTER ENTRYID 1083262 The Foundation is established to advance any charitable purpose and to benefit any charity as the trustees in their discretion think fit, primarily by the provision of grants and loans for s… | 1,083,262 | Registered | 561,602 | 8,466,120 | 2024-12-31 | open |
| KEREN HAYELED CHARITABLE TRUSTregisterREGISTER ENTRYID 1044458 1. The relief of poverty in the UK and Israel.2. The rehabilitation of minors and infants in the UK and Israel.3. To advance the religion of the Jewish faith in the UK and Israel in accordan… | 1,044,458 | Registered | 547,864 | 468,828 | 2025-04-05 | open |
| KUPAT EZER LENISUIN BETH YISROELregisterREGISTER ENTRYID 1147263 Raising funds for Kupat Ezer Lenisuin Beth Yisroel - Israel | 1,147,263 | Registered | 545,171 | 576,443 | 2025-04-30 | open |
| FRIENDS OF CHOSEN YESHIASregisterREGISTER ENTRYID 1196784 (1) the advancement of the orthodox Jewish faith, (2) the prevention or relief of poverty, and (3) the relief of those in need, by reason of age, ill-health, disability, financial hardship o… | 1,196,784 | Registered | 531,711 | 497,583 | 2024-12-31 | open |
| FRIENDS OF GUR FOUNDATION ISRAELregisterREGISTER ENTRYID 1168057 To assist and support jewish religious education and poverty. | 1,168,057 | Registered | 516,435 | 474,690 | 2025-04-05 | open |
| THE GARDEN TOMB (JERUSALEM) ASSOCIATIONsiteREGISTER ENTRYID 1144197 The Garden Tomb is a principal Protestant site in Israel. Over 400,000 visitors annually are guided by GT volunteers and shown things there on the night Jesus died. It may or may not be the … | 1,144,197 | Registered | 496,499 | 487,894 | 2024-12-31 | open |
| BRITISH FRIENDS OF KUPAT HA'IRregisterREGISTER ENTRYID 1092671 The primary object of the charity is to raise funds for and make grants to Kupat Ha'ir, Israel. The objects of this charity are the relief of poverty and the relief of the aged, feeble and i… | 1,092,671 | Registered | 487,060 | 603,156 | 2025-03-31 | open |
| FRIENDS OF TOLDOS AVROHOM YITZCHOKregisterREGISTER ENTRYID 1075074 During the year the charity has continued its philanthropic activities and has maintained its support of the religious educational and charitable activities of the Toldos Avrohom Yitzchok co… | 1,075,074 | Registered | 448,823 | 399,019 | 2025-04-05 | open |
| ISRAEL PHILHARMONIC ORCHESTRA FOUNDATION UKregisterREGISTER ENTRYID 1168735 THE ADVANCEMENT OF PUBLIC EDUCATION IN THE ART OF MUSIC IN ISRAEL AND FOR THAT PURPOSE TO ENCOURAGE STANDARDS OF EXCELLENCE IN THE PERFORMANCE AND INTERPRETATION THEREOF. | 1,168,735 | Registered | 428,200 | 375,342 | 2025-05-31 | open |
| FRIENDS OF YAD SARAHsiteREGISTER ENTRYID 294801 To raise funds for Yad Sarah, a charitable organisation in Israel, which lends medical and rehabilitative equipment free of charge as well as providing a variety of homecare support services… | 294,801 | Registered | 418,558 | 404,486 | 2025-06-30 | open |
| BELZ ISRAEL CHARITABLE TRUSTregisterREGISTER ENTRYID 1083890 Education and Relief Of Poverty, Overseas Aid | 1,083,890 | Registered | 402,078 | 396,616 | 2024-12-31 | open |
| MANNA - UK BRANCH OF MEIR PANIMsiteREGISTER ENTRYID 1129738 1.7 million Israelis live below the poverty line. For many of them, the one solid meal they get each day is from Meir Panim, the organisation for which Manna is the UK branch.As one of Israe… | 1,129,738 | Registered | 386,463 | 379,121 | 2025-12-31 | open |
| COLEL POLEN KUPATH RAMBAN LIMITEDregisterREGISTER ENTRYID 1002487 Making grants in accordance with the charity's objects especially to Kupath Ramban - Israel | 1,002,487 | Registered | 381,765 | 401,386 | 2025-03-31 | open |
| UK FRIENDS OF THE ASSOCIATION FOR THE WELLBEING OF ISRAEL'S SOLDIERSsiteREGISTER ENTRYID 1084272 The principal objects of the charity are:1) The relief of need and suffering of serving and discharged Israeli soldiers and their families2) The advancement of education of serving and disch… | 1,084,272 | Registered | 374,934 | 544,924 | 2025-03-31 | open |
| HOLMFIELD CHARITABLE TRUSTregisterREGISTER ENTRYID 1113348 Our objectives are the advancement and furtherance of the Jewish religion and Jewish religious education and the alleviation of poverty among the Jewish community throughout the world.Our ch… | 1,113,348 | Registered | 350,003 | 388,666 | 2025-03-31 | open |
| FREILICH FAMILY FOUNDATIONregisterREGISTER ENTRYID 1126279 Providing education, individual grants, emergency healthcare (including first aid), relief of poverty, and general charitable activities to support and empower communities in the UK and Isra… | 1,126,279 | Registered | 347,167 | 345,686 | 2024-12-30 | open |
| THE PARK LANE CHARITABLE TRUSTregisterREGISTER ENTRYID 1002697 The object of the charity is the support,although not exclusively,of Jewish and Israeli educational and welfare institutions but no part shall be applied for the benefit of any objects save … | 1,002,697 | Registered | 344,393 | 420,078 | 2025-04-05 | open |
| THE BRITISH FRIENDS OF JERUSALEM COLLEGE OF TECHNOLOGYregisterREGISTER ENTRYID 263003 TO RAISE MONIES TO SUPPORT EDUCATION AND RESEARCH IN THE JERUSALEM COLLEGE OF TECHNOLOGY IN JERUSALEM , ISRAEL. | 263,003 | Registered | 333,825 | 333,287 | 2025-09-30 | open |
| THE BRITISH FRIENDS OF THE JAFFA INSTITUTEregisterREGISTER ENTRYID 282049 The principal activity of the company is to make charitable contributions for the relief of poverty, sickness and the advancement of education. It particulary supports the Institute for the … | 282,049 | Registered | 327,055 | 308,568 | 2024-12-31 | open |
| PONEVEZ INSTITUTIONS BNEI-BRAQ ISRAELregisterREGISTER ENTRYID 1123051 Advancement of orthodox Jewish Faith & relief of poverty amongst members of the Jewish faith. | 1,123,051 | Registered | 287,614 | 345,392 | 2025-12-31 | open |
| BRITISH FRIENDS OF ALEHregisterREGISTER ENTRYID 327766 Raising funds and dispensing grants to institutions which care for children with special needs and in particular to the "Aleh" institutions in Israel. | 327,766 | Registered | 272,178 | 241,965 | 2025-04-05 | open |
| BRITISH FRIENDS OF RINAT AHARONregisterREGISTER ENTRYID 1090495 the charity raises funds to support the religious education of students at the Rinat Aharon College in Israel | 1,090,495 | Registered | 237,677 | 275,341 | 2025-03-31 | open |
| THE MEREPHDI FOUNDATIONregisterREGISTER ENTRYID 286738 Raising funds for hospitals in Israel and transferring them to the beneficiaries | 286,738 | Registered | 232,400 | 232,400 | 2025-03-31 | open |
| SQUASH UNITED FOUNDATIONsiteREGISTER ENTRYID 1172490 We work with the squash community to grow squash globally by supporting our professional players well being, developing international grassroots programs and boosting participation through e… | 1,172,490 | Registered | 221,825 | 211,081 | 2024-12-31 | open |
| INTERNATIONAL CHRISTIAN EMBASSY JERUSALEM UK (CHARITY)registerREGISTER ENTRYID 1189369 ICEJ UK (Charity) operates throughout the UK and provides speakers, prayer meetings. lectures and conferences at various venues. It arranges Biblical tours of Israel and works with Jewish an… | 1,189,369 | Registered | 210,050 | 265,213 | 2025-07-31 | open |
| FRIENDS OF MOSDOS BELZ MACHNOVKAregisterREGISTER ENTRYID 1101793 To further both in the United Kingdom and abroad those purposes recognised as charitable by English Law with particular purpose of raising funds for Mosdos Belz Machnovka in Israel. | 1,101,793 | Registered | 205,453 | 210,411 | 2025-03-31 | open |
| FRIENDS OF NAHALAT MOSHEregisterREGISTER ENTRYID 327229 To provide support for a Talmudical College known as Nahalat Moshe in Jerusalem ,Israel and to promote the Orthodox Jewish religion and religious education and to also provide support for in… | 327,229 | Registered | 203,326 | 211,966 | 2024-12-31 | open |
| UK FRIENDS OF BEIT ISSIE SHAPIROsiteREGISTER ENTRYID 1185443 The object of the CIO is the relief of children and adults with disabilities and more particularly by the provision of financial assistance to the Beit Issie Shapiro centres in Israel. | 1,185,443 | Registered | 202,167 | 231,058 | 2025-08-31 | open |
| ERICA LAWSON CHARITABLE TRUSTregisterREGISTER ENTRYID 1159415 The relief of current and former Israeli soldiers and their families, including the widows of Israeli soldiers who have died in the course of their service, who are conditions of need due to… | 1,159,415 | Registered | 199,763 | 172,962 | 2024-12-31 | open |
| WHITE ROCK ROSE LIMITEDregisterREGISTER ENTRYID 1145186 The principal activity of the charity is the support of other registered charities in the UK and Israel engaged in environmental, human rights social justice and welfare programmes. | 1,145,186 | Registered | 190,674 | 316,170 | 2024-12-31 | open |
| MYRDLE CHARITIESregisterREGISTER ENTRYID 1176430 In order to achieve the charity's objectives of advancing Orthodox Judaism, Orthodox Jewish education and preventing and relieving poverty, the charity provides grants, items and services to… | 1,176,430 | Registered | 187,500 | 183,933 | 2024-12-31 | open |
| THE FRIENDS OF MAASSE TSEDOKOHregisterREGISTER ENTRYID 1053970 To benefit charitable purposes and charitable institutions, and in particular to support and further the objects of the registered charity in Israel known as 'Maase Tsedokoh' a charity set u… | 1,053,970 | Registered | 180,542 | 94,116 | 2025-03-31 | open |
| MEIR HATORAHregisterREGISTER ENTRYID 1118639 The advancement of the orthodox Jewish faith, the advancement of orthodox Jewish religious education and in particular by supporting the charitable activities of the school in the Bnei Brak,… | 1,118,639 | Registered | 178,924 | 176,920 | 2025-10-01 | open |
| UK FRIENDS OF BNOS YEHUDISregisterREGISTER ENTRYID 1205872 The charity makes grants to support the educational work of Bnos Yehudis in Israel. | 1,205,872 | Registered | 176,452 | 100,460 | 2025-06-30 | open |
| FRIENDS OF THE RABBINICAL COLLEGE KOL TORA JERUSALEMregisterREGISTER ENTRYID 314162 The charity raises and remits funds for and to the Rabbinical College Kol Tora Jerusalem, Israel. | 314,162 | Registered | 163,058 | 162,843 | 2024-12-31 | open |
| THE ISRAELI DANCE INSTITUTEsiteREGISTER ENTRYID 1206015 IDI produces dance materials related to Jewish Festivals and educational topics. Materials are generally available on-line free of charge to those who register. IDI runs training seminars fo… | 1,206,015 | Registered | 162,610 | 158,692 | 2025-12-31 | open |
| THE SIR JACK LYONS CHARITABLE TRUSTregisterREGISTER ENTRYID 212148 The promotion of education, humanitarian causes and performing arts, particularly in Israel. | 212,148 | Registered | 160,322 | 210,862 | 2025-04-05 | open |
| FRIENDS OF THE ISRAEL CANCER ASSOCIATIONregisterREGISTER ENTRYID 260710 Raising funds to assist the Israel Cancer Association in its research, rehabilitation and education programmes. | 260,710 | Registered | 158,753 | 114,334 | 2025-04-05 | open |
| THE BETH YISROEL ORGANISATIONregisterREGISTER ENTRYID 287562 During the course of the year the charity raised money to assist jewish religious education of children and adults in israel | 287,562 | Registered | 150,257 | 152,064 | 2025-04-30 | open |
| THE KANZEN FAMILY TRUSTregisterREGISTER ENTRYID 1198261 The charity makes grants to organisations and individuals for relief of poverty, social and community development , and other charitable purposes for public benefit in the UK, Israel and the… | 1,198,261 | Registered | 150,000 | 103,952 | 2025-04-05 | open |
| BRITISH FRIENDS OF MEOHR BAIS YAAKOVregisterREGISTER ENTRYID 1129628 The furtherance of the religious education of the students of Meohr Beis Yaakov in Israel by the provision of grants and other financial assistance. | 1,129,628 | Registered | 146,989 | 175,044 | 2025-03-31 | open |
| SHORESH CHARITABLE TRUST (DR RUTH BORCHARD GIFT)registerREGISTER ENTRYID 1069246 The promotion of normative Judaism through direct help for individual charities which are well established both in Israel and in Europe and the USA for Jews in need and in so doing, to help … | 1,069,246 | Registered | 145,857 | 534,745 | 2025-03-31 | open |
