From Schedule E independent-expenditure filings. Direction is whichever of oppose or support is the larger figure in that race.
| Candidate | State | Direction | Amount |
|---|---|---|---|
| Thomas Massie | KY | against | $3,232,621 |
| John Karl Fetterman | PA | against | $1,802,783 |
| Susan Wild | PA | against | $712,921 |
| Yadira Caraveo | CO | against | $668,153 |
| Matthew Cartwright | PA | against | $436,471 |
| Brandon Herrera | TX | against | $385,758 |
| Carl J. Marlinga | MI | against | $287,280 |
| Amish Shah | AZ | against | $286,578 |
| Robert Casey | PA | for | $120,336 |
| Elissa Slotkin | MI | against | $78,546 |
| Ruben Gallego | AZ | against | $48,799 |
| Jacky Rosen | NV | for | $48,756 |
Verify on the FEC: C00528554